SUMMARY REPORTS
(as of December 19, 2024)
Employees
Active Employees
998
Faculty
541
Staff
457
Employees by Category
CATEGORIES |
TOTAL |
---|---|
GENERAL ADMINISTRATION AND SUPPORT SERVICES |
314 |
HIGHER EDUCATION SERVICES |
521 |
SECONDARY EDUCATION SERVICES |
17 |
RESEARCH SERVICES |
75 |
EXTENSION SERVICES |
18 |
AUXILIARY SERVICES |
53 |
Employees by Classification
Employees by Sex
Plantilla Items
Total Plantilla Items
1082
Filled Plantilla Items
998
Unfilled Plantilla Items
84
Plantilla Items by Category and Classification
CATEGORIES | CLASSIFICATIONS | TOTAL | |||||
---|---|---|---|---|---|---|---|
FACULTY | STAFF | ||||||
FILLED | UNFILLED | SUBTOTAL | FILLED | UNFILLED | SUBTOTAL | ||
GENERAL ADMINISTRATION AND SUPPORT SERVICES | 0 | 0 | 0 | 314 | 46 | 360 | 360 |
HIGHER EDUCATION SERVICES | 465 | 28 | 493 | 56 | 2 | 58 | 551 |
SECONDARY EDUCATION SERVICES | 17 | 1 | 18 | 0 | 0 | 0 | 18 |
RESEARCH SERVICES | 31 | 3 | 34 | 44 | 3 | 47 | 81 |
EXTENSION SERVICES | 15 | 0 | 15 | 3 | 0 | 3 | 18 |
AUXILIARY SERVICES | 13 | 0 | 13 | 40 | 1 | 41 | 54 |
TOTAL | 541 | 32 | 573 | 457 | 52 | 509 | 1082 |
Plantilla Items by Category
CATEGORIES | FILLED | UNFILLED | TOTAL |
---|---|---|---|
GENERAL ADMINISTRATION AND SUPPORT SERVICES | 314 | 46 | 360 |
HIGHER EDUCATION SERVICES | 521 | 30 | 551 |
SECONDARY EDUCATION SERVICES | 17 | 1 | 18 |
RESEARCH SERVICES | 75 | 6 | 81 |
EXTENSION SERVICES | 18 | 0 | 18 |
AUXILIARY SERVICES | 53 | 1 | 54 |
TOTAL | 998 | 84 | 1082 |
Plantilla Items by Classification
CLASSIFICATIONS | FILLED | UNFILLED | TOTAL |
---|---|---|---|
FACULTY | 541 | 32 | 573 |
STAFF | 457 | 52 | 509 |
TOTAL | 998 | 84 | 1082 |