SUMMARY REPORTS
(as of August 2, 2025)
Employees
Active Employees
997
Faculty
550
Staff
447
Employees by Category
CATEGORIES |
TOTAL |
---|---|
GENERAL ADMINISTRATION AND SUPPORT SERVICES |
303 |
HIGHER EDUCATION SERVICES |
528 |
SECONDARY EDUCATION SERVICES |
18 |
RESEARCH SERVICES |
79 |
EXTENSION SERVICES |
18 |
AUXILIARY SERVICES |
51 |
Employees by Classification
Employees by Sex
Plantilla Items
Total Plantilla Items
1082
Filled Plantilla Items
997
Unfilled Plantilla Items
85
Plantilla Items by Category and Classification
CATEGORIES | CLASSIFICATIONS | TOTAL | |||||
---|---|---|---|---|---|---|---|
FACULTY | STAFF | ||||||
FILLED | UNFILLED | SUBTOTAL | FILLED | UNFILLED | SUBTOTAL | ||
GENERAL ADMINISTRATION AND SUPPORT SERVICES | 0 | 0 | 0 | 303 | 57 | 360 | 360 |
HIGHER EDUCATION SERVICES | 472 | 21 | 493 | 56 | 2 | 58 | 551 |
SECONDARY EDUCATION SERVICES | 18 | 0 | 18 | 0 | 0 | 0 | 18 |
RESEARCH SERVICES | 33 | 1 | 34 | 46 | 1 | 47 | 81 |
EXTENSION SERVICES | 15 | 0 | 15 | 3 | 0 | 3 | 18 |
AUXILIARY SERVICES | 12 | 1 | 13 | 39 | 2 | 41 | 54 |
TOTAL | 550 | 23 | 573 | 447 | 62 | 509 | 1082 |
Plantilla Items by Category
CATEGORIES | FILLED | UNFILLED | TOTAL |
---|---|---|---|
GENERAL ADMINISTRATION AND SUPPORT SERVICES | 303 | 57 | 360 |
HIGHER EDUCATION SERVICES | 528 | 23 | 551 |
SECONDARY EDUCATION SERVICES | 18 | 0 | 18 |
RESEARCH SERVICES | 79 | 2 | 81 |
EXTENSION SERVICES | 18 | 0 | 18 |
AUXILIARY SERVICES | 51 | 3 | 54 |
TOTAL | 997 | 85 | 1082 |
Plantilla Items by Classification
CLASSIFICATIONS | FILLED | UNFILLED | TOTAL |
---|---|---|---|
FACULTY | 550 | 23 | 573 |
STAFF | 447 | 62 | 509 |
TOTAL | 997 | 85 | 1082 |